Aged Care & NDIS Client Management System Directory
This directory is a curated list of Client Management Systems (CMS) used across the Aged Care and NDIS sectors in Australia. Whether you're an approved NDIS provider, aged care organisation, or support coordinator, choosing the right software is essential for managing services, compliance, and client care. We've compiled this list to help you explore, compare, and evaluate CMS options that suit your operational needs. Each entry includes a direct link to the provider's website and, where available, a link to detailed reviews and analysis to help guide your decision-making.
Download the entire list here:
Featured Review

Sandwai is an Australian care management software designed for NDIS and aged care, with strong mobile workforce tools, compliance features, and support for funding models like HCP and CHSP. It excels in rostering and operational efficiency.
★★★★★
Click for Review
Website: https://www.sandwai.com.au
CMS Search Table
| Provider | Description | Services Supported | Website |
|---|---|---|---|
| Sandwai | Australian care management software designed for NDIS and Aged Care. Strong mobile workforce tools, compliance, funding (HCP, CHSP), rostering. | NDIS, HCP, CHSP, Support at Home | sandwai.com.au |
| Nightingale | Built for NDIS and aged care providers. Offers client management, scheduling, compliance and reporting. | NDIS, HCP, Home Care, Support at Home | nightingalesoftware.com.au |
| AvantCare | Microsoft-based system for NDIS and Aged Care. Full platform for services, clients, compliance. | NDIS, HCP | avant.care |
| Brevity | Platform for disability and aged care. Handles rostering, invoicing, CHSP, HCP, NDIS. | NDIS, HCP, CHSP, Home Care | brevity.com.au |
| CareCollaborator | Digital intake tool for aged care and NDIS. Speeds onboarding & budgeting. | NDIS, HCP, CHSP | carecollaborator.com.au |
| CareMaster | All-in-one software for NDIS and Aged Care. Intake, rostering, alerts, service delivery. | NDIS, HCP | caremaster.com.au |
| CareVision | Unified platform for NDIS, HCP, CHSP, retirement living. Client care, rosters, billing, compliance. | NDIS, HCP, CHSP, Support at Home, Retirement | carevision.com |
| Careflo | Supports HCP and NDIS. Staff alerts, intelligent rostering, and CDC tracking. | NDIS, HCP | partnersincare.com.au |
| Carelink Suite | Longstanding system used in community, disability and aged care. Very comprehensive. | NDIS, HCP, CHSP | carelinkplus.com.au |
| Caretag | Mobile-first system for field staff. Time & attendance, rostering, compliance. | NDIS, Aged Care | caretag.com.au |
| Comm.care | Designed for aged and community care. Tracks NDIS goals, CHSP, budgets. | NDIS, CHSP | pnyx.com.au |
| DC2Vue | EMR/EHR platform for aged care, disability, residential, and community services. | NDIS, Residential Aged Care, HCP | dc2vue.com.au |
| DayspringCare | Software with modern interface for home care providers. Covers staff, rosters, pay. | NDIS, HCP | dayspringcare.com.au |
| e-Tools | Compliance and reporting tools for CHSP, HCP, NDIS. Used to supplement core systems. | NDIS, HCP, CHSP | e-tools.com.au |
| eZaango | Cloud/mobile-first platform for disability and aged care. Easy onboarding. | NDIS, Aged Care | ezaangocarepartners.com.au |
| FlowLogic | Datanova’s system for NDIS and aged care. Bulk claiming, rosters, incident tracking. | NDIS, Home Care | datanova.com.au/flowlogic |
| Humanetix Sygnal | Workflow automation, real-time care tracking. Used by large home care providers. | NDIS, HCP | sygnaltech.com.au |
| Lumary | Salesforce-based CRM for NDIS and aged care. Used by large providers. | NDIS, HCP, Home Care | lumary.com |
| ShiftCare | Very popular NDIS and home care management platform. Rostering, case notes, invoicing, compliance. | NDIS, HCP | shiftcare.com |
| VisiCase | Modular software supporting outcomes-based aged care and NDIS services. | NDIS, HCP, CHSP | visicase.com |
| VisualCare | End-to-end care management platform for Australian aged care and NDIS providers. | NDIS, HCP, CHSP | visualcare.com.au |
| TurnPoint Assist | Scheduling, compliance, invoicing for aged care, disability, residential. | NDIS, HCP, Home Care | turnpointcare.com.au |
| TRACCS | Legacy system for aged care and disability programs, incl. CHSP and HCP. | NDIS, HCP, CHSP | adamas.net.au |
| Lookout | Home care digital platform by Five Good Friends. Used for care coordination, rostering, and family transparency. | HCP, CHSP | thelookoutway.com |
| MyCare Plus | Online portal and admin system for NDIS therapy bookings and provider support services. | NDIS | mycareplus.com.au |
| ablecast | Microsoft-based platform for scheduling, billing and tracking. | NDIS | ablecast.com.au |
| Astalty | Easy-to-use app for NDIS support coordinators. Affordable and flexible. | NDIS | astalty.com.au |
| Care Access | Claims system that connects directly to NDIA – backend API-based. | NDIS | yourcareaccess.com.au |
| Careview | NDIS CRM with strong participant and coordinator features. | NDIS | careviewapp.com |
| CTARS | Web platform for disability, group homes, OOHC, and allied services. | NDIS | ctars.com.au |
| dock’d | Care management software with strong PRODA support, rostering, claims. | NDIS | dockd.com.au |
| EasyNDIS | NDIS shift and billing manager for small providers. | NDIS | easyndis.com |
| Echidna | CRM-style data tracking for early intervention and disability services. | NDIS | echidnaonline.com.au |
| eTrack | Cloud platform for managing NDIS participants, services, tasks, and staff. | NDIS | etrack.com.au |
| Foxtrot | StepSoft’s cloud platform for full-service NDIS providers. Modular CRM. | NDIS | stepsoft.com.au/foxtrotndissoftwareaustralia.html |
| Planaji | NDIS Plan Management tool with clean interface and mobile app. | NDIS | planaji.com |
| Planability | Automates plan management with NDIA API and claim processing. | NDIS | credsys.com.au |
| Power Diary | Practice software for psychologists and therapists. NDIS billing supported. | NDIS | powerdiary.com |
| PracSuite | Smartsoft’s cloud-based clinic software. Built-in NDIS service tools. | NDIS | pracsuite.com |
| QuickClaim | API integration with NDIA for automated claim processing. | NDIS | quickclaim.io |
| Splose | All-in-one allied health software, supports NDIS workflows and claims. | NDIS | splose.com |
| Supportmate | NDIS case and roster software with mobile access and compliance. | NDIS | supportmate.com.au |
| Cliniko | Cloud-based practice management system for allied health clinics; handles appointments, notes, invoicing, insurance & NDIS billing. | Practice Management (NDIS support) | cliniko.com |
| Entiprius | AI‑powered NDIS plan management platform with automatic invoice processing, email handling, and budgeting tools. | NDIS Plan Management | entiprius.com |
| Halaxy | Global health practice software; supports NDIS claiming via HICAPS Digital Claims integration, e‑invoicing. | Allied Health Practice (NDIS support for billing) | halaxy.com |
| HiCom Care | NDIS plan manager with participant app for budget tracking, invoice status, and plan insights. | NDIS Plan Management | hicomcare.com.au |
| iinsight | Cloud case-management and reporting tool for allied health and disability; supports PRODA claims and outcomes tracking. | Allied Health, NDIS, Aged Care (via MYP integration) | iinsight.biz |
| iplanit (Aspirico) | Outcomes-focused digital care planning platform for disability, aged care, and mental health services. | NDIS, Aged / Disability Care (goals-based planning) | aspirico.com/iplanit |
| Nookal | Allied health practice management software with NDIS integration and HICAPS-claiming support. | Practice Management (NDIS compliant) | nookal.com |
| Pendulum | Designed for Australian physios and OTs; includes scheduling, NDIS client budgeting, and care tracking. | Practice Management (NDIS support) | pendulumhq.com.au |
| rediCASE | Case management system for disability, aged care, community, and mental health sectors with NDIS compliance tools. | Disability & Community Care (NDIS/Ethic case mgmt.) | redicase.com.au |
| Support Coordination Academy | Educational service offering training, workshops and resources for support coordinators; not a software platform. | — | scacademy.com.au |
| Maica | Built for both aged care and NDIS. Includes rostering, plans, scheduling. | NDIS, HCP | maica.com.au |
